Canada’s drilling rig count up 9 actively drilling rigs according to data collected by Baker Hughes for the week ending July 26, 2019
From one week ago, Alberta rig counts increased 10 to 73 and the Saskatchewan rig count decreased 1 to 38.
Oil drilling increased 2 to 85 and gas increased 7 to 42.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
July 26, 2019 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 85 | 42 | 127 | 66.9% | 33.1% |
Last Week | 83 | 35 | 118 | 70.3% | 29.7% |
Last Year | 154 | 69 | 223 | 69.1% | 30.9% |
Data provided by
You can read more of the news on source Related posts |