Canada’s drilling rig count is up 2 actively drilling rigs according to data collected by Baker Hughes for the week ending October 11, 2019
From one week ago, Alberta rig counts increased 3 to 97 and the Saskatchewan rig counts decreased 2 to 34.
Oil drilling decreased 3 to 102 and gas increased 5 to 44.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
October 11, 2019 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 102 | 44 | 146 | 69.9% | 30.1% |
Last Week | 105 | 39 | 144 | 72.9% | 27.1% |
Last Year | 127 | 68 | 195 | 65.1% | 34.9% |
Data provided by
You can read more of the news on source Related posts |