Canada’s drilling rig count is up 17 actively drilling rigs according to data collected by Baker Hughes for the week ending October 4, 2019
From one week ago, Alberta rig counts increased 11 to 94 and the Saskatchewan rig counts increased 6 to 36.
Oil drilling increased 17 to 105 and gas stayed at 39.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
October 4, 2019 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 105 | 39 | 144 | 72.9% | 27.1% |
Last Week | 88 | 39 | 127 | 69.3% | 30.7% |
Last Year | 119 | 63 | 182 | 65.4% | 34.6% |
Data provided by
You can read more of the news on source Related posts |