Canada’s drilling rig count is down 4 actively drilling rigs according to data collected by Baker Hughes for the week ending June 26, 2020.
From one week ago, Alberta rig counts decreased 2 to 5 and the Saskatchewan rig counts stayed at 2.
Oil drilling decreased 1 to 4 and gas decreased 3 to 9.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
June 26, 2020 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 4 | 9 | 13 | 30.8% | 69.2% |
Last Week | 5 | 12 | 17 | 29.4% | 70.6% |
Last Year | 84 | 40 | 124 | 67.7% | 32.3% |
Data provided by
You can read more of the news on source Related posts |