Canada’s drilling rig count down 3 actively drilling rigs according to data collected by Baker Hughes for the week ending April 26, 2019.
From one week ago, Alberta rig counts decreased 2 to 46 and the Saskatchewan rig count stayed at 1.
Oil drilling stayed at 19 and gas decreased 3 to 44.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
April 26, 2019 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 19 | 44 | 63 | 30.2% | 69.8% |
Last Week | 19 | 47 | 66 | 28.8% | 71.2% |
Last Year | 33 | 52 | 85 | 38.8% | 61.2% |
Data provided by
You can read more of the news on source Related posts |