Canada’s drilling rig count is down 13 actively drilling rigs according to data collected by Baker Hughes for the week ending September 13, 2019
From one week ago, Alberta rig counts decreased 11 to 86 and the Saskatchewan rig count decreased 2 to 35.
Oil drilling decreased 9 to 93 and gas decreased 4 to 41.
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
September 13, 2019 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 93 | 41 | 134 | 69.4% | 30.6% |
Last Week | 102 | 45 | 147 | 69.4% | 30.6% |
Last Year | 148 | 78 | 226 | 65.5% | 34.5% |
Data provided by
You can read more of the news on source Related posts |